Old Menu to Main Menu Mapping
This table shows the old TBS Menu options and the corresponding option in the upgraded Main Menu.
Also see  Main Menu Details
| New Navigation | Old Menu | Level 2 | Level 3/4 | 
|---|---|---|---|
| File | |||
| Breadcrumb->Home | Main Screen | ||
| User Icon->Logout | Log Off | ||
| Tasks | |||
| Customers | |||
| Customers->Search | View Customers | ||
| Customers->Create | Add New Account | ||
| REMOVED | Care Code Manager | ||
| Orders | |||
| Customers->Create | Add New Account | ||
| Customers->Search, Order Tab->Add | Add to Existing Account | ||
| Orders->Search | View Orders | ||
| REMOVED | Care Code Manager | ||
| Financial->Credit / Collections | Credit / Collections | ||
| Tickets->Search | Trouble Tickets | ||
| Utilities->Number Inventory | Number Inventory | ||
| Financial->Transaction Posting | Transaction Posting | ||
| Facilities | |||
| Utilities->Inventory Items->Lines | Line Inventory | ||
| Utilities->Inventory Items->ADSL Circuits | ADSL Circuits | ||
| Utilities->Sales Tools | Sales Tools | ||
| Check Rates | |||
| Download Forms | |||
| ELOA | |||
| Agent ELOA | |||
| Agent ELOA | |||
| End User LOA | |||
| MACD Request | |||
| REMOVED | Billing Control Panel | ||
| Financial->Billing Control Panel | Billing Control Panel - New | ||
| Financial->Commissions | Commissions | ||
| Manage Commissions Plans | |||
| Enter/Manage Adjustments | |||
| Enter/Manage Overrides | |||
| Process Commissions | |||
| Commission Reports | |||
| Process Commission Files | |||
| Reports | |||
| Reports->Financial | Accounting | ||
| ->AR Aging | |||
| ->Transactions | |||
| Reports->Flex Reports | FlexQL | ||
| Moved to FLEX | Agents.AgentList | ||
| Moved to FLEX | Billing | ||
| ->PreBilling (4 sub options) | |||
| ->Agent Revenue | |||
| ->Chester County Report | |||
| ->BillRevenue | |||
| ->TopBillers | |||
| Moved to FLEX | Customers | ||
| ->Base Summary | |||
| ->Customer Transactions | |||
| ->Disconnected | |||
| ->Term Customers with Disconnected Products | |||
| Reports->Legacy->Letters | Letters | ||
| Moved to FLEX (unless noted) | Orders | ||
| ->Care Codes | |||
| ->Closed Order Aging | |||
| ->Completed Orders | |||
| ->Open Orders Aging | |||
| ->Open Orders Aging | |||
| Reports->Legacy->Orders | ->Orders Count | ||
| Reports->Legacy->Orders | ->Orders Count by Agent | ||
| ->Order Interval By Type | |||
| Reports->Legacy->Orders | ->Order Stats by Provisioner | ||
| ->Orders by Master Agent | |||
| Reports->Legacy->Orders | ->Product Count | ||
| Reports->Legacy->Orders | ->Product Count by Master Agent | ||
| ->Product Count by Provisioner | |||
| ->Product Count by State | |||
| ->Rejected Orders | |||
| Moved to FLEX | Sales | ||
| ->21 Day Report | |||
| ->Sales Activity | |||
| ->Win Report | |||
| Trouble Tickets | |||
| Reports->Legacy->Tickets | ->Open Trouble Tickets | ||
| Reports->Legacy->Tickets | ->Repair Intervals | ||
| Reports->Legacy->Tickets | ->Facilities Trouble Tickets | ||
| Utilities | |||
| User Icon->Account Settings | Change Password | ||
| Utilities->Account Utilities | Change Account Number | ||
| Utilities->Account Utilities | Merge Accounts | ||
| REMOVED | Create Agent Care Files | ||
| REMOVED | Clear Fixed Codes | ||
| Utilities->Sales Tools->View LOA | View LOAs | ||
| Utilities->E911 NENA File | E911 | ||
| Utilities->Write Off Accounts | Write Off Accounts | ||
| Admin | |||
| Utilities->System Administration | Admin Menu (V35) | ||
| (Moved to System Admin page) | Agents | ||
| (Moved to System Admin page) | Drop Down Lists | ||
| Financial->Invoice Review | Invoice Review | ||
| (Moved to System Admin page) | Local Info | ||
| Local Info | |||
| Wholesale Usocs | |||
| (Moved to System Admin page) | News and Updates | ||
| (Moved to System Admin page) | Provisioning Info | ||
| Carrier/Account Lookup | |||
| Care Codes | |||
| (Moved to System Admin page) | Rate Plans | ||
| Packages | |||
| LD Rates | |||
| LD International Rates | |||
| LD Rate Exceptions | |||
| DID Rates | |||
| LOcal Rate Plans | |||
| Cable Rate Plans | |||
| Internet Rate Plans | |||
| Wireless Plans | |||
| ->Data Plans | |||
| ->MMS Plans | |||
| ->Mobile to Mobile Plans | |||
| ->Nights and Weekends Plans | |||
| ->SMS Plans | |||
| ->Voice Plans | |||
| Utilities->Inventory Items->Lines | Reserved Numbers | ||
| Help | Help | ||
| FAQ | |||
| User Guide | |||
| Release Notes | |||
| Troubleshooting Guide |