Dedicated - Traditional Products
How do I get here? | Customers Menu ► Search ► Select Customer ► Products tab ► Dedicated |
Purpose |
The Dedicated product tab allow for all types of circuits to be setup as well as allows for sub products, such as long distance, local or 8xx lines to be directly tied to a circuit. This makes maintenance of all products easier. The Dedicated tab supports a variety of Circuit types and fields will hide / show based on the Circuit Type selection. For example, if the Circuit Type is Pt-to-Pt, then additional fields may appear to capture the "B" side of the circuit. Additionally, the Dedicated product allows for a NRC, or install charge, to be tied directly to the circuit as well as two additional MRCs, or monthly recurring charges. |
Security | Products Module |
Taxing Impact | N/A |
Commission Impact | N/A |
Data Field Definitions | View Here |
Field | Definition | Notes |
Action | Used as part of the product Status / Workflow | |
Status | Used as part of the product Status / Workflow | |
Phy. Location | Physical Location tied to the CircuitID as used in Facilities. | |
Location Code | Location tied to the CircuitID. | |
Circuit Type | Designation for the type of dedicated circuit type. Includes several options which may also show / hide additional fields based on their selection. |
The options can be maintained by choosing Drop Down Menus from System Administration.
Note: "OC3" & "Pt-toPt" values should not be changed as they drive additional functionality on the screen. |
Service Type | Designation for the service type of dedicated circuit. |
The options can be maintained by choosing Drop Down Menus from System Administration.
|
CircuitID (A) | Product / Circuit ID | |
City | Circuit City name | |
State | Circuit State name | |
NPANXX | NPANXX of CircuitID A | |
DS1 Line Coding | ||
DS1 Signaling | ||
CLLI Point Code Customer | Common Language Location Identifier (CLLI) Customer | |
Trunk Group | Trunk Group (informational only) | |
Contact | Circuit point of contact name | |
CLLI Point Code Carrier | Common Language Location Identifier (CLLI) Carrier | |
Trunk Group Config | ||
ISDN | Integrated Services Digital Network designation | |
Feature Group D | Dedicated Feature Group | |
Expedite | Expedite at the Carrier level |
The options can be maintained by choosing Drop Down Menus from System Administration.
|
Circuit Facility Assignment: Assignment | Customer Facility Assignment Assignment | |
Circuit Facility Assignment: Contact | Customer Facility Assignment Contact | |
Circuit Facility Assignment: Phone | Customer Facility Assignment Phone | |
Circuit Facility Assignment: Email | Customer Facility Assignment Email | |
Slot Assignment | Dedicated Slot Assignment | |
NOS | ||
LEC Circuit ID | ID name on file with the LEC - informational only | |
LEC Billing ID | Billing ID on file with the LEC - informational only | |
Carrier | Carrier for the product traffic | Carrier values can be maintained via the Carriers Maintenance tool available from Utilities - System Administration - Provisioning - Carriers menu. |
Account | Carrier Account Number tied to the product | |
Order ID | Carrier Order information | |
Service Description | Services Description at the Carrier | |
Circuit ID (B) | For Pt-to-Pt & OC3 Circuit Types. Circuit ID for 2nd location. | |
Street (B) | For Pt-to-Pt & OC3 Circuit Types. Street address for 2nd location Circuit | |
City (B) | For Pt-to-Pt & OC3 Circuit Types. City name for 2nd location Circuit | |
State (B) | For Pt-to-Pt & OC3 Circuit Types. State name for 2nd location Circuit | |
LEC Circuit ID (B) | For Pt-to-Pt & OC3 Circuit Types. ID name on file with the LEC for 2nd location Circuit | |
LEC Billing ID (B) | For Pt-to-Pt & OC3 Circuit Types. Billing ID on file with the LEC for 2nd location Circuit | |
NPANXX (B) | For Pt-to-Pt & OC3 Circuit Types. NPANXX for 2nd location Circuit | |
Protocol | For DS1 & DS3 Circuit Types: Informational designation of the protocol used. |
The options can be maintained by choosing Drop Down Menus from System Administration.
|
StartID | DS1 Start ID | |
EndID | DS1 End ID | |
Line Coding | DS1 Line Code Framing information | |
Signaling | DS1 Signaling information | |
Install Charge | Initial non-recurring charge for the Circuit | |
Monthly Charge | Tax Type selection and amount for a MRC/Monthly Recurring Charge | |
Monthly Charge 2 | Tax Type selection and amount for a MRC/Monthly Recurring Charge | |
Active Date | Active Date of the Circuit. Impacts Billing | |
Prorate | Determines if initial billing is prorated back to the Active Date | |
First Billing Date | Readonly field: Will be filled from the billing system once the circuit bills for the first time | |
Last Billing Date | Readonly field: Filled after each billing with the last bill run date | |
Disconnect Date | Disconnect Date set at the Carrier. May be different than product disconnect date | |
Disco Reason | Information reason for disconnect | |
Commission | Commission plan selection. |
Will impact Commissions |
LOA Date | Letter of Authorization Date for the circuit. Does not drive billing. | |
Term | Selection of term for the circuit. Will autofill the Term End Date based off of LOA Date. | |
Term End Date | End date of the circuit term. Automatically calculated based on the LOA Date and Term selections. |