System Administration Menu Details
This table shows the TBS System Administration Menualong with the Company Modules, User Permissions, and Application Settings that control access and functionality.
Menu | Level 2 | Level 3 | CompanyHasModule (Modules) | UserHasRights (Permissions) Page Level Check |
---|---|---|---|---|
Accounting & Invoicing | Maintenance | |||
Cost Service Descriptions | ||||
Invoice Messages | ||||
Invoice Service Categories | ||||
Payment Rules | ||||
Transaction Classifications / GL Codes | ||||
Activities | Maintenance | |||
Activity Log | ||||
Activity Queue | ||||
Activity Types | ||||
Agents | Agents | |||
Commissions | Commissions | |||
Products | IntegratedProduct | |||
Overrides | ||||
Customer Settings | Maintenance | |||
Account Number Schemes | ||||
Bases | ||||
Groups | ||||
Images | ||||
Download Forms | SalesTools | |||
Download Forms | ||||
Download Form File Manager | ||||
Notifications | Maintenance | |||
Distribution Lists | ||||
Failed Emails | ||||
Templates | ||||
--- | ||||
Email Testing Tool | ||||
---- | ||||
Service Control | Internal only | |||
Metric Actions | MetricAction | |||
News and Updates | ||||
Network Resources | ||||
Resources | Maintenance | |||
Templates | ||||
Products* | IntegratedProduct | ProductsAdmin | ||
Charges | Charges & Plans | |||
Misc Charges | ||||
Free Plans | Free Product Plans | |||
Free Plans | ||||
Free Message Bundles | ||||
Rates | ||||
EFax Plans | ||||
Inbound Rate Plans | ||||
International Rates | ||||
Import International Costs | ||||
Local Rate Plans | ||||
Long Distance Exceptions | ||||
Long Distance | ||||
Wireless | ||||
Product Types | ||||
Product Type Groups | ||||
Provisioning | Maintenance | |||
Care Codes | ||||
Carriers | ||||
File Transfer Credentials | ||||
Internal Switches | ||||
LD Carrier Account Lookup | ||||
Line Loss Report Tool | ||||
Reports | Maintenance | |||
Reports | ||||
Groups | ||||
Modules | ||||
Parameters | ||||
Scheduler | Scheduler | |||
Processes | ||||
Tasks | ||||
View Log | ||||
View Schedule | ||||
Status & Workflow Action | Maintenance | |||
System | ||||
Company Info | Maintenance Security | |||
Custom Links | Maintenance | |||
Drop Down Lists | Maintenance | |||
NPANXX | Maintenance | |||
Zip Codes | Maintenance | |||
Controls Database | ||||
Validation | Maintenance | |||
System Releases | ||||
Users & Security | MaintenanceSecurity | |||
Users | ||||
User Groups | ||||
User Types | ||||
Active Sessions | ||||
Invalid Cache Attempts |
*Product menu options will vary based on Integrated vs. Traditional Products. Integrated Product structure shown above.