Basic Product Data Field Definitions
Below fields are common to ALL Integrated Products. Specific product fields for Voice, Dedicated, Internet, etc. are defined in the Product Auxiliary Information topic.
Column | Description | Notes |
---|---|---|
Is This Product a Template? | Prevents a product from being moved from the inventory to a customer, so it can be used if there are products which exist solely for replication purposes. | Only appears for products that have a Product ID and are not tied to a customer. |
Product Type | Represents the "form" the product takes on. It drives the underlying billing engine taxing type for usage, the ProductID structure as well as determines if additional Product Auxiliary information should be available for the Product. | |
Product ID | Unique ProductID - This is typically a 10 digit WTN or ANI for Voice products. Depending on the Product Type though, this may be a CircuitID, an Internet product, "Account" for account level charges, an Extension, etc. |
For usage based products, the ProductID should match the number in the CDR record. |
Alternate ID | Can be used internally by Clients as an internal alternate identifier. | |
Parent Product ID | Products may have a Parent Product ID to form a parent-child relationship. The Parent must be an existing product already setup on the same account Clicking the will open a list of existing products on the account to select. |
More on Parent-Child Structure. |
Location | Drop down list of all Locations already setup on the account (from Locations tab). | This location is important in determining taxing jurisdiction. Please see Taxing in TBS. |
Tax NPANXX | 6 digit npa nxx that should be used for determining taxing jurisdiction. | Please see Taxing in TBS. |
Physical Location | Drop down list of all Locations already setup on the account (also from Locations Tab). This location is used to indicate the actual physical location for the product as well as play a key part in e911 address verification for the product. | |
Carrier of Record |
Carrier of Record is meant to show which Carrier "owns" the Product (phone number). For example, on Phone Numbers or DID lines, the Carrier of Record would be set to the LEC or Provider that provided the number. Carrier of Record is informational only and NOT used for any Care Provisioning. |
|
Commissions Plan | Drop down of commission plans for this product | |
Terms - LOA Date | Product Term Active Date. Does not impact billing, only for reporting purposes. The date field for the Product's Letter Of Authorization date (sign up date). Top level customer information will also use this date when calculating Customer level Product Terms. |
|
Terms - Term type | Drop down of terms | |
Terms - Term End Date | Product Term End Date. Does not impact billing, only for reporting purposes. This field will automatically generate based on a LOA Date / Term type selection. Top level customer information will also use this date when calculating Customer level Product Terms. |
|
Description | Used for general description of the product. Not used in billing or on the invoice. | |
Additional Information | Used for additional notes. Not used in billing or on the invoice. | |
Active Date | Active Date for the Product. The Product Active Date must be before any Charge/Plan Active dates. | |
Disconnect Date | Disconnect Date for the Product. The Product Disconnect Date must be after any Disconnect dates on the detail records. | |
Disconnect Date Detail Behavior | When setting the Disconnect Date, determines the behavior for applying this same date to any product charge/plan records. | |
Disconnect Reason | Information field for capturing a disconnect reason |
Depending on the Product Type, additional Product Auxiliary fields may be available for the Product.